1 SEPTEMBER 2020 – 31 AUGUST 2022
DATE OF CLOSING | DATE OF OPENING | |
AUTUMN TERM 2020 | TUESDAY. 1 SEPTEMBER 2020 | |
AUTUMN HALF TERM | FRI. 16 OCTOBER 2020 | MON. 2 NOVEMBER 2020 |
CHRISTMAS | THURS. 17 DECEMBER 2020 | |
SPRING TERM 2021 | MON. 4 JANUARY 2021 | |
SPRING HALF TERM | FRI. 12 FEBRUARY 2021 | MON. 22 FEBRUARY 2021 |
SPRING BREAK | THURS. 1 APRIL 2021 | (inclusive of Good Friday and Easter Monday) |
SUMMER TERM 2021 | MON. 19 APRIL 2021 | |
MAY DAY BANK HOLIDAY | MON. 3 MAY 2021 | |
SUMMER HALF TERM | FRI. 28 MAY 2021 | MON. 7 JUNE 2021 |
SUMMER 2021 | WED. 21 JULY 2021 | |
AUTUMN TERM 2021 | WED. 1 SEPTEMBER 2021 | |
AUTUMN HALF TERM | FRI. 15 OCTOBER 2021 | MON. 1 NOVEMBER 2021 |
CHRISTMAS | FRI. 17 DECEMBER 2021 | |
SPRING TERM 2022 | TUES. 4 JANUARY 2022 | |
SPRING HALF TERM | FRI. 18 FEBRUARY 2022 | MON. 28 FEBRUARY 2022 |
SPRING BREAK | FRI. 1 APRIL 2022 | (inclusive of Good Friday and Easter Monday) |
SUMMER TERM 2022 | TUES. 19 APRIL 2022 | |
MAY DAY BANK HOLIDAY | MON. 2 MAY 2022 | |
SUMMER HALF TERM | FRI. 27 MAY 2022 | MON. 6 JUNE 2022 |
SUMMER 2022 | FRI. 22 JULY 2022 |
STAFF INSET
These are included within the school holidays.